Test Number	Alpha 	Rating
3	0.4	2
Beep Time (Raw)	Tap Time (Raw)	Tap Time_Aligned 	Asynchrony	Inter Tap Time	 Actural IOI 	Inter Onset Interval	Tap Indicator
2.43014	2.51414	2.51414	19.0054	0	570	0	       1 
3.03117	3.05918	3.05918	-36.9982	545.031	570	601.034	       1 
3.62721	3.63421	3.63421	-58	575.033	570	596.035	       1 
4.22124	4.23924	4.23924	-46.9984	605.036	570	594.034	       1 
4.81628	4.87128	4.87128	-9.99779	632.034	549	595.034	       1 
5.39431	5.42831	5.42831	-30.9996	557.032	530	578.033	       1 
5.95034	6.02634	6.02634	11.0021	598.034	512	556.032	       1 
6.49337	6.59238	6.59238	34.0067	566.034	494	543.03	       1 
7.0204	7.06441	7.06441	-20.9975	472.027	479	527.031	       1 
7.52643	7.57043	7.57043	-20.9975	506.029	464	506.029	       1 
8.01746	8.09446	8.09446	12.0035	524.029	470	491.028	       1 
8.51849	8.56149	8.56149	-21.9969	467.028	484	501.028	       1 
9.02952	9.06852	9.06852	-25.9985	507.029	499	511.03	       1 
9.55555	9.57455	9.57455	-45.999	506.029	515	526.03	       1 
10.0956	10.1226	10.1226	-37.9996	548.031	532	540.031	       1 
10.6536	10.6996	10.6996	-18.9967	577.034	551	558.031	       1 
11.2326	11.2546	11.2546	-42.9987	555.031	571	579.033	       1 
11.8287	11.8257	11.8257	-68.0003	571.033	570	596.035	       1 
12.4217	12.4737	12.4737	-12.9961	648.037	538	593.033	       1 
12.9877	13.0907	13.0907	38.0064	617.035	509	566.032	       1 
13.5298	13.5938	13.5938	-0.997009	503.029	484	542.032	       1 
14.0428	14.0898	14.0898	-17.9972	496.029	461	513.029	       1 
14.5318	14.6018	14.6018	5.00351	512.028	470	489.027	       1 
15.0319	15.0909	15.0909	-5.99617	489.029	481	500.029	       1 
15.5419	15.5919	15.5919	-14.9989	501.028	492	510.031	       1 
16.0619	16.0859	16.0859	-40.9979	494.028	503	520.027	       1 
16.5899	16.6019	16.6019	-52.999	516.029	515	528.03	       1 
17.129	17.142	17.142	-51.9995	540.031	528	539.032	       1 
17.681	17.722	17.722	-23.9958	580.034	541	552.031	       1 
18.249	18.302	18.302	-11.9967	580.032	555	568.033	       1 
18.8321	18.8621	18.8621	-34.9974	560.032	570	583.033	       1 
19.4281	19.4471	19.4471	-45.999	585.033	570	596.035	       1 
20.0231	20.0581	20.0581	-29.9982	611.034	555	595.034	       1 
20.6052	20.6432	20.6432	-26.9999	585.033	540	582.035	       1 
21.1722	21.2362	21.2362	-0.997009	593.035	526	567.032	       1 
21.7272	21.7752	21.7752	-16.9978	539.03	513	555.031	       1 
22.2683	22.2953	22.2953	-37.9977	520.031	500	541.031	       1 
22.7943	22.8523	22.8523	-6.99562	557.032	488	526.03	       1 
23.3113	23.3633	23.3633	-12.9961	511.028	477	517.029	       1 
23.8164	23.8994	23.8994	18.004	536.03	464	505.03	       1 
24.3114	24.3944	24.3944	18.004	495.029	470	495.029	       1 
24.8124	24.8714	24.8714	-5.99617	477.028	484	501.028	       1 
25.3254	25.3605	25.3605	-29.9963	489.029	499	513.029	       1 
25.8515	25.9325	25.9325	16.0051	572.031	515	526.03	       1 
26.3975	26.4205	26.4205	-41.9974	488.029	532	546.032	       1 
26.9545	26.9525	26.9525	-67.0027	532.028	551	557.034	       1 
27.5286	27.5376	27.5376	-56.0011	585.033	571	574.032	       1 
28.1236	28.1546	28.1546	-33.998	617.037	570	595.034	       1 
28.7196	28.7726	28.7726	-11.9967	618.036	538	596.035	       1 
29.2857	29.3147	29.3147	-35.9969	542.03	510	566.031	       1 
29.8217	29.8877	29.8877	1.00189	573.03	484	536.032	       1 
30.3357	30.4117	30.4117	11.004	524.031	461	514.029	       1 
30.8278	30.9048	30.9048	12.0035	493.029	470	492.029	       1 
31.3288	31.3948	31.3948	1.0038	490.028	492	501.028	       1 
31.8508	31.8968	31.8968	-18.9986	502.028	515	522.03	       1 
32.3939	32.3779	32.3779	-81.0027	481.028	541	543.032	       1 
32.9559	33.0399	33.0399	19.0054	662.039	570	562.031	       1 
33.5569	33.5789	33.5789	-43.0006	539.03	538	601.036	       1 
34.12	34.172	34.172	-12.998	593.035	510	563.032	       1 
34.658	34.745	34.745	22.0037	573.032	484	538.031	       1 
35.174	35.22	35.22	-18.9967	475.027	0	516.027	       1 


The MARCS Institute
University of Western Sydney 
Date: 2016-07-08  Time: 11:19:39
